IDOT - District #8 Equipment Storage Building Work [CDB #630-000-266]

Hecker: 1200 SF addition to the pre-engineered wood building. Includes thermal, heating & electrical upgrades. East St. Louis: New 8,000 SF pre-engineered metal building. Includes plumbing, heating, & electrical work. Fairview: Remodeling to provide accessibility, energy and electrical upgrades.
DRAWINGS (ALL) (click to expand/collapse)
Name Size
001 G.001 Title Sheet 721.7 KB
002 G.002 Drawing Index Sheet 1.6 MB
003 G.003 Abbrev- Genl Notes 915.7 KB
004 G.004 LIFE SAFETY 1.0 MB
005 G.005 ADA 712.5 KB
006 ESL C1.101 Site Plan 534.5 KB
007 ESL C1.102 Grading Plan 258.3 KB
008 ESL C1.103 Civil Details 166.2 KB
009 ESL C1.104 Civil Details 179.7 KB
010 ESL A1.201 FlrPlan 770.4 KB
011 ESL A1.202 ClgPlan 790.2 KB
012 ESL A1.203 Roof Plan 870.0 KB
013 ESL A1.204 RF DTLS 824.3 KB
014 ESL A1.301 Elevations 715.7 KB
015 ESL A1.401 Sections 823.2 KB
016 ESL A1.501 Schedules 746.0 KB
017 ESL S1.201 Foundation Plan 710.8 KB
018 ESL S1.501 Structural Details 734.9 KB
019 ESL FP1.201 Fire Protect Plan 1.7 MB
020 ESL H1.101 Gas Plan 755.2 KB
021 ESL H1.201 Heating Plan 777.5 KB
022 ESL H1.901 Heating Schedules 828.8 KB
023 ESL E1.101 Electrical Service Plan 750.7 KB
024 ESL E1.201 Building Power Plan 912.9 KB
025 ESL E1.202 Building Lighting Plan 640.7 KB
026 ESL E1.203 Lighting Calculations Plan 618.5 KB
027 ESL P1.201 DWV Plan 753.0 KB
028 ESL P1.202 Water Plans 710.3 KB
029 ESL P1.501 Plumbing Details 765.6 KB
030 ESL P1.502 Plumbing Details 1.1 MB
031 ESL P1.503 Plumbing Schedules 702.6 KB
032 Hecker C2.101 Site Plan 367.5 KB
033 Hecker D2.201 Demolition Plans 2.4 MB
034 HECKER A2.201 Flr & Clg Plan 826.7 KB
035 HECKER A2.202 Roof Plan 897.6 KB
036 HECKER A2.301 Elevations 763.3 KB
037 HECKER A2.401 Sections 1.0 MB
038 HECKER A2.501 Schedules 755.8 KB
039 Hecker S2.201 Foundation Plan 705.5 KB
040 Hecker S2.202 Framing Plans 559.9 KB
041 Hecker S2.501 Structural Details 622.6 KB
042 Hecker H2.101 -Gas Plan 1.0 MB
043 Hecker H2.201 -Heating Plan 699.6 KB
044 Hecker H2.901 -Heating Schedules 773.1 KB
045 Hecker E2.201 Electrical Power Plan 888.6 KB
046 Hecker E2.301 Electrical Lighting Plan 620.1 KB
047 Hecker E2.302 Photometrics Plan 597.7 KB
048 FVH AD3.201 Demo Flr 2.1 MB
049 FVH AD3.202 Demo Ceiling 1.9 MB
050 FVH AD3.301 Demo Photos 2.3 MB
051 FVH PD3.201 Plumb Demo Plans 1.1 MB
052 FVH PD3.202 Enlg Plumb Demo Plans 1.2 MB
053 FVH HD3.201 Vent Demo Plans 1.1 MB
054 FVH A3.201 FloorPlan 2.2 MB
055 FVH A3.202 Reflected Ceiling 1.9 MB
056 FVH A3.203 Large Scale 1.9 MB
057 FVH A3.301 Schedules & Interior Elevations 2.0 MB
058 FVH A3.302 Windows & Partition 1.8 MB
059 FVH A3.401 Interior Elevations 1.8 MB
060 FVH H3.201 Vent Plans 1.2 MB
061 FVH E3.201 Electrical Power Plans 1.4 MB
062 FVH E3.202 Lighting Plans 1.4 MB
063 FVH E3.203 Panel Schedules 1.3 MB
064 FVH P3.201 Plumb Plans 1.5 MB
065 FVH P3.202 Enlgd Plumb Plans 1.7 MB
066 FVH P3.501 Plumb Details 1.1 MB
067 FVH P3.502 Plumb Details 1.1 MB
068 FVH P3.503 Plumb Schedules 715.4 KB